This HGV Driver Hub practice material is designed as a revision and decision-training aid. It is not the official DVSA test, but the guidance and scoring logic are aligned with current UK HGV topics including drivers’ hours, tachographs, Driver CPC, vehicle checks, hazard awareness and vulnerable road users.
For final legal guidance, always check GOV.UK/DVSA: drivers’ hours, goods vehicle tachograph guidance, and Driver CPC training rules.
HGV Theory Test Practice UK – Mock Questions & Revision Guide
Effective HGV theory test practice is one of the most important steps for new HGV drivers in the UK. Use this page to prepare for your DVSA theory exam with mock questions, hazard perception revision and clear driver guidance.
For more preparation support, visit our CPC Practice Test UK, HGV Driver Training UK, and HGV Driver Guide UK.
HGV Theory Test — Complete Practice Book 2026
The DVSA HGV Theory Test has 100 multiple choice questions — you need 85 correct answers (85%) to pass. This practice book covers every examined topic: driver hours, tachograph, vehicle safety, road signs, motorway rules, hazard awareness and eco-driving. Every question includes a full explanation so you understand why the answer is correct.
Review these essential numbers and rules before attempting questions. They appear repeatedly across every category of the HGV Theory Test.
⏰ Driver Hours — The Numbers That Must Be Exact
| Rule | Limit | Key Notes |
|---|---|---|
| Daily Driving | 9 hours | Extendable to 10hrs but ONLY TWICE per week |
| Extended Daily | 10 hours max | Maximum 2 times per week — not 3, not 4 |
| Weekly Driving | 56 hours | Hard limit — cannot be extended |
| Fortnightly Driving | 90 hours | Across any 2 consecutive weeks combined |
| Continuous Driving | 4.5 hours | Then MUST take a break — no exceptions |
| Break Required | 45 minutes | OR: 15min first THEN 30min (this order only) |
| Regular Daily Rest | 11 hours | Uninterrupted |
| Reduced Daily Rest | 9 hours min | Maximum 3 times between weekly rests |
| Split Daily Rest | 3hrs + 9hrs | Must be in this order. Total = 12hrs |
| Regular Weekly Rest | 45 hours | After max 6 x 24hr periods from last weekly rest |
| Reduced Weekly Rest | 24 hours min | Reduction compensated by end of 3rd following week |
| WTD Average Week | 48 hours | Normally averaged over 17 weeks; a relevant agreement can extend the reference period to 26 weeks. Includes all working time. |
🖥 Tachograph — Critical Rules
| Situation | What To Do |
|---|---|
| Card stops working mid-journey | Print record at START and END of each day. Write name, card number, activities on printout. Report and replace within 7 days. |
| Card forgotten at home | Do NOT drive. Card must be present. Cannot use another driver’s card. |
| Vehicle unit download frequency | At least every 90 days |
| Driver card download frequency | At least every 28 days |
| Records to produce at roadside | Current day plus the previous 28 calendar days for domestic/AETR journeys under assimilated rules; 56 days for relevant UK–EU international journeys. Carry the driver card if issued. |
| Tachograph symbols | Steering wheel=driving. Crossed hammers=other work. Bed=rest. Cross=availability |
| Replace lost/damaged card | Apply within 7 calendar days of discovery |
| Record retention | Keep drivers’ hours records for at least 1 year; keep working-time records for at least 2 years. Apply the correct rule to each record set. |
🚛 HGV Speed Limits (over 7.5 tonnes — check nation)
| Road Type | England & Wales | Scotland |
|---|---|---|
| Motorway | 60 mph | 60 mph |
| Dual carriageway (NSL) | 60 mph | 50 mph |
| Single carriageway (NSL) | 50 mph | 40 mph |
| Built-up area | Follow the signed limit; typical defaults differ, including 20 mph on restricted roads in Wales and 30 mph in England/Scotland unless signed otherwise. | |
